Amidst all of the H1N1 pandemonium the Road2Hope marathon came and went. It seems like this was the first time in a while were I wasn't sick during taper. The entire household dropping like flies (coughing, barfing and such) left me feeling like Neo dodging agents gunshots.
The usual pre race doubt was, however, alive and well. Seven weeks of plantar fasciitis and a cantankerous hamstring filled that void nicely.
With all of the work behind me and a sense of confidence that I wasn't at risk of severe injury it was time to let it all hang out.
Fast course, near perfect conditions, let it rip!
Slight uphill the first half, ran strong and ahead of pace. I never want to leave it to how I feel in the early goings of a long race, but that's reality. Sharp downhill, I couldn't do much more of that and was glad to see the off ramp. Hang on from here, 2:39 is in sight with 2 min in the bank. A 2 min I felt at leisure to spend in light of the wall!
Just under the wire for a big goal and a small pay check. I'm pretty use to the small pay checks!!
I've been looking forward to taking a bit of downtime for a while. I wonder how long I can go. Seven days? I'd be a wreck. We will see if I can use this time to work on weak points. Diet and cross training. Wimper inserted here.
Lots of Burlington Runners had a great race, many more were there to support us. Thanks guys!
Now, bring on the ice.
Over and out.
Road2Hope 5k, Oct. 31, 2009, Hamilton, Ont.
21 607 George McMenemy 21:19 SM60-64 2/7 18 4:16 21:14 Burlington
56 93 Colleen Clairmont 24:52 SF60-64 1/11 16 4:59 24:48 BurlingtonRoad2Hope 10k, Oct. 31, 2009, Hamilton, Ont.
9 613 Werner Tars 39:45 LM45-49 1/14 9 3:59 39:44 Burlington
161 1510 Krista Ashley 59:32 LF25-29 9/34 72 5:58 59:04 BurlingtonRoad2Hope Half Marathon, Oct. 31, 2009, Hamilton, Ont.
18 1667 Ron Olsthoorn 1:21:31 HM50-54 2/69 18 3:52 1:21:29 Waterdown New York City Marathon Qualifier!
57 1891 Henry Van Gemert 1:29:12 HM45-49 4/67 53 4:14 1:29:03 Oakville NYCQ!
67 2122 John MacCulloch 1:30:58 HM45-49 5/67 59 4:19 1:30:46 Burlington
101 1665 Jim O'meara 1:34:40 HM50-54 14/69 84 4:30 1:34:31 Burlington NYCQ!
126 1195 John Connor 1:37:51 HM60-64 1/15 100 4:39 1:37:41 Burlington NYCQ!
138 2072 Ashley Worobec 1:38:37 HF30-34 2/45 33 4:41 1:38:12 Burlington
187 1021 Amal Algarawi 1:42:35 HF35-39 17/78 48 4:52 1:42:01 Dundas
273 1244 Jonathan Delahunt 1:48:03 HM45-49 35/67 185 5:08 1:46:52 Burlington
363 1712 Carol Potvin 1:53:17 HF50-54 11/63 125 5:23 1:52:11 Burlington PB!
417 1268 Rick Doelle 1:55:51 HM55-59 18/43 268 5:30 1:55:37 Stoney Creek
642 1419 Terry-Lynn Hill 2:08:31 HF30-34 23/45 291 6:06 2:07:45 Dundas First time at this distance!646 1212 Mike Cousineau 2:08:42 HM50-54 55/69 354 6:06 2:07:36 Burlington PB!
660 1930 Kent Wayland 2:09:23 HM65+ 7/11 358 6:08 2:08:13 Dundee
749 1288 Kerry Eaton 2:15:37 HM50-54 60/69 381 6:26 2:14:35 Burlington756 1804 John Simon 2:16:30 HM60-64 11/15 385 6:29 2:15:24 BURLINGTON
Road2Hope Marathon, Oct. 31, 2009, Hamilton, Ont.
5 139 Matthew Carr 2:39:41 MM30-34 3/45 5 3:48 2:39:37 Burlington Boston Qualifier! NYCQ!
23 941 Bill Schnurr 2:57:52 MM45-49 5/115 20 4:13 2:57:45 Burlington BQ! NYCQ!
26 913 Terry Jarrell 2:58:33 MM45-49 6/115 23 4:14 2:58:27 Stoney Creek BQ! NYCQ!
58 268 Pedro Fernandes 3:10:03 MM40-44 6/84 53 4:31 3:09:42 HAMILTON BQ! NYCQ!
127 371 Joseph Hewitt 3:22:18 MM55-59 6/64 117 4:48 3:22:12 Burlington BQ! NYCQ!
144 504 Rodney Lott 3:25:12 MM35-39 24/64 131 4:52 3:24:52 Burlington
205 55 Vikki Baylis 3:31:46 MF35-39 7/57 19 5:02 3:31:31 Burlington BQ!
326 146 Paul Chamberlain 3:44:47 MM40-44 51/84 281 5:20 3:44:40 Burlington PB by 7 minutes!
343 707 Duncan Ritchie 3:45:46 MM55-59 27/64 289 5:21 3:45:30 Burlington BQ!
389 834 Larry Waldron 3:50:01 MM55-59 33/64 309 5:28 3:49:38 Burlington
412 586 Geoff Michalak 3:53:17 MM-19 3/3 317 5:32 3:53:09 Burlington First time at this distance! 413 587 Les Michalak 3:53:19 MM55-59 35/64 318 5:32 3:53:11 Burlington Proud Dad!431 59 Wendy Beatty 3:55:26 MF40-44 20/68 103 5:35 3:55:11 Oakville BQ!444 889 Russell Bilodeau 3:56:51 MM55-59 36/64 335 5:37 3:56:33 Oakville 453447 Ron Kirkpatrick 3:57:31 MM55-59 38/64 339 5:38 3:57:15 Grimsby BQ!479 320 Jim Glen 4:00:29 MM40-44 61/84 357 5:42 3:59:51 HAMILTON570 74 Lynette Bickham 4:10:46 MF55-59 4/14 173 5:57 4:09:48 Grimsby BQ!605 247 Kathy Eaton 4:16:11 MF50-54 23/44 193 6:05 4:15:06 Burlington661 184 Mary Cousineau 4:27:01 MF55-59 9/14 225 6:20 4:26:02 Burlington674 133 Ray Campbell 4:29:52 MM50-54 67/81 440 6:24 4:29:24 Burlington688 110 Judy Brechin 4:33:01 MF55-59 11/14 242 6:29 4:32:02 Burlington706 230 Derek Downes 4:39:24 MM50-54 73/81 457 6:38 4:38:31 Burlington717 86 Brian Bobolo 4:43:40 MM40-44 78/84 463 6:44 4:42:49 Hamilton771 374 Barb Hill 5:01:09 MF45-49 59/66 284 7:09 5:00:10 Caledonia778 947 John Turner 5:05:39 MM50-54 78/81 491 7:15 5:04:25 Burlington